Brown Algae
Brown algae, or Phaeophyceae, are a large group of multicellular algae, including many seaweeds of colder Northern Hemisphere waters. This list includes several well-known brown algae from various families found in British Columbia, with information based on species accounts from E-Flora BC.
Species |
Name |
Family |
Status |
Hazards |
Edible |
Other |
Medicinal |
Photo |
|---|---|---|---|---|---|---|---|---|
| Acrothrix gracilis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Agarum clathratum | Sieve Kelp | Unknown | Unknown | - |
X |
X |
- |
|
| Agarum fimbriatum | Fringed Sieve Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Alaria marginata | Ribbon Kelp | Unknown | Unknown | - |
X |
X |
- |
|
| Analipus japonicus | Bottlebrush Seaweed | Unknown | Unknown | - |
- |
- |
- |
|
| Ascocyclus orbicularis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Battersia racemosa | Rockweed | Unknown | Unknown | - |
- |
- |
- |
|
| Berkeleya rutilans | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Carpomitra costata | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Chordaria flagelliformis | Chocolate Pencils | Unknown | Unknown | - |
- |
- |
- |
|
| Coilodesme bulligera | Sea Chip | Unknown | Unknown | - |
- |
- |
- |
|
| Coilodesme californica | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Colpomenia bullosa | Sea Rubber | Unknown | Unknown | - |
- |
- |
- |
|
| Colpomenia peregrina | Bulb Seaweed | Unknown | Unknown | - |
- |
- |
- |
|
| Compsonema serpens | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Compsonema sessile | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Compsonema sporangiiferum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Costaria costata | Seersucker | Unknown | Unknown | - |
X |
- |
X |
|
| Cylindrocarpus rugosus | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Cymathaere triplicata | Three-Ribbed Kelp | Unknown | Unknown | - |
X |
- |
- |
|
| Desmarestia Sp. | Acid Kelp | Unknown | Unknown | X |
- |
- |
- |
|
| Dictyoneurum californicum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Dictyosiphon foeniculaceus | Golden Sea Hair | Unknown | Unknown | - |
- |
- |
- |
|
| Dictyosiphon sinicola | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Dictyota binghamiae | Mermaid's Gloves | Unknown | Unknown | - |
- |
- |
- |
|
| Ectocarpus acutus | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ectocarpus corticulatus | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ectocarpus dimorphus | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ectocarpus parvus | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ectocarpus siliculosus | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Egregia menziesii | Feather Boa | Unknown | Unknown | - |
X |
- |
- |
|
| Eisenia arborea | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Elachista fucicola | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Eualaria fistulosa | Dragon Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Eudesme virescens | Gooey Golden Seaweed | Unknown | Unknown | - |
- |
- |
- |
|
| Feldmannia irregularis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Feldmannia paradoxa | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Fucus Sp. | Rockweed | Unknown | Unknown | X |
X |
X |
X |
|
| Halothrix lumbricalis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Haplogloia andersonii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Haplogloia kuckuckii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Hecatonema primarium | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Hecatonema streblonematoides | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Heribaudiella fluviatilis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Hincksia granulosa | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Hincksia ovata | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Hincksia sandriana | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria complanata | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria ephemera | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria farlowii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria longipes | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria setchellii | Southern Stiff-Stiped Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria sinclairii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminaria yezoensis | Suction-Cup Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Laminariocolax aecidioides | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Laminariocolax tomentosoides | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Leathesia difformis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Leathesia marina | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Leptonematella fasciculata | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Lessoniopsis littoralis | Strap Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Macrocystis pyrifera | Giant Perennial Kelp | Unknown | Unknown | - |
X |
- |
X |
|
| Melanosiphon intestinalis | Twisted Sa Tubes | Unknown | Unknown | - |
- |
- |
- |
|
| Myrionema corunnae | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Myrionema globosum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Myrionema orbiculare | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Myrionema phyllophilum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Myrionema strangulans | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Navicula delognei | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Navicula pseudocomoides | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Navicula rusticensis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Navicula smithii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Nereocystis luetkeana | Bull Kelp | Unknown | Unknown | - |
X |
X |
X |
|
| Papenfussiella callitricha | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Pelvetiopsis limitata | Dwarf Rockweed | Unknown | Unknown | - |
- |
- |
- |
|
| Petalonia fascia | False Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Petrospongium rugosum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Phaeosaccion collinsii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Phaeostrophion irregulare | Sand-Scoured False Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Pleurophycus gardneri | Sea Spatula | Unknown | Unknown | - |
- |
- |
- |
|
| Postelsia palmaeformis | Sea Palm | Unknown | Unknown | - |
- |
- |
- |
|
| Pterygophora californica | Woody-Stemmed Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Punctaria chartacea | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Punctaria expansa | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Punctaria hesperia | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Punctaria occidentalis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Punctaria orbiculata | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Pylaiella gardneri | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Pylaiella littoralis | Sea Felt | Unknown | Unknown | - |
- |
- |
- |
|
| Pylaiella tenella | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Pylaiella washingtoniensis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ralfsia californica | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ralfsia confusa | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Ralfsia fungiformis | Sea Fungus | Unknown | Unknown | - |
- |
- |
- |
|
| Ralfsia pacifica | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Saccharina dentigera | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Saccharina groenlandica | Split Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Saccharina latissima | Sugar Kelp | Unknown | Unknown | - |
- |
- |
- |
|
| Saccharina sessile | Sea Cabbage | Unknown | Unknown | - |
- |
- |
- |
|
| Sargassum muticum | Wireweed | Unknown | Unknown | - |
- |
- |
- |
|
| Saundersella simplex | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Scytosiphon dotyi | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Scytosiphon lomentaria | Soda Straws | Unknown | Unknown | - |
- |
- |
- |
|
| Soranthera ulvoidea | Studded Sea Balloons | Unknown | Unknown | - |
- |
- |
- |
|
| Sphacelaria norrisii | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Sphacelaria rigidula | Brown Rock Fuzz | Unknown | Unknown | - |
- |
- |
- |
|
| Sphaerotrichia divaricata | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Spongonema tomentosum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Stephanocystis geminata | Northern Bladder Chain | Unknown | Unknown | - |
- |
- |
- |
|
| Stictyosiphon tortilis | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Streblonema investiens | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Streblonema pacificum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Streblonema porphyrae | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Streblonema rugosum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Streblonema transfixum | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Streblonema vorax | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Syringoderma abyssicola | (no common name) | Unknown | Unknown | - |
- |
- |
- |
|
| Syringoderma phinneyi | (no common name) | Unknown | Unknown | - |
- |
- |
- |