Ferns
This list is based off of the E-flora BC "Vascular Plant Collections List (Version Dec. 2010) for Vancouver Island". The source is cited throughout this website as [E-flora]
Google Gemini - Created with AI prompt (This page needs scrutiny, especially the uses columns)
Species |
Name |
Family |
Status |
Hazards |
Edible |
Other |
Medicinal |
Photo |
|---|---|---|---|---|---|---|---|---|
| Adiantum aleuticum | Northern Maiden-hair | Pteridaceae | Native | X |
- |
X |
X |
|
| Aspidotis densa | Indian's-dream | Pteridaceae | Native | - |
- |
- |
- |
|
| Asplenium adulterinum | Corrupt Spleenwort | Aspleniaceae | Native | - |
- |
- |
- |
|
| Asplenium trichomanes | Maidenhair Spleenwort | Aspleniaceae | Native | - |
- |
- |
X |
|
| Athyrium filix-femina | Lady Fern | Athyriaceae | Native | X |
X |
- |
X |
|
| Blechnum spicant | Deer Fern | Blechnaceae | Native | X |
X |
X |
X |
|
| Botrychium ascendens | Upswept Moonwort | Ophioglossaceae | Native | - |
- |
- |
- |
|
| Botrychium lanceolatum | Triangle Moonwort | Ophioglossaceae | Native | - |
- |
- |
- |
|
| Botrychium minganense | Mingan Moonwort | Ophioglossaceae | Native | - |
- |
- |
- |
|
| Botrychium pinnatum | Northwestern Moonwort | Ophioglossaceae | Native | - |
- |
- |
- |
|
| Botrychium simplex | Least Moonwort | Ophioglossaceae | Native | - |
- |
- |
- |
|
| Cryptogramma acrostichoides | Parsley Fern | Pteridaceae | Native | - |
- |
- |
- |
|
| Cryptogramma stelleri | Slender Rock-brake | Pteridaceae | Native | - |
- |
- |
- |
|
| Cystopteris fragilis | Fragile Fern | Cystopteridaceae | Native | - |
- |
- |
- |
|
| Cystopteris montana | Mountain Bladder Fern | Cystopteridaceae | Native | - |
- |
- |
- |
|
| Diphasiastrum alpinum | Alpine Club-moss | Lycopodiaceae | Native | - |
- |
X |
- |
|
| Dryopteris arguta | Coastal Wood Fern | Dryopteridaceae | Native | - |
- |
- |
X |
|
| Dryopteris carthusiana | Toothed Wood Fern | Dryopteridaceae | Native | - |
- |
- |
- |
|
| Dryopteris expansa | Spiny Wood Fern | Dryopteridaceae | Native | - |
X |
- |
X |
|
| Dryopteris filix-mas | Male Fern | Dryopteridaceae | Native | X |
- |
- |
X |
|
| Equisetum arvense | Common Horsetail | Equisetaceae | Native | X |
X |
X |
X |
|
| Equisetum fluviatile | Swamp Horsetail | Equisetaceae | Native | X |
X |
- |
X |
|
| Equisetum hyemale | Tall Scouring-rush | Equisetaceae | Native | X |
- |
X |
X |
|
| Equisetum palustre | Marsh Horsetail | Equisetaceae | Native | X |
- |
- |
X |
|
| Equisetum pratense | Meadow Horsetail | Equisetaceae | Native | X |
- |
- |
X |
|
| Equisetum variegatum | Northern Scouring-rush | Equisetaceae | Native | - |
- |
- |
X |
|
| Gymnocarpium disjunctum | Western Oak Fern | Cystopteridaceae | Native | - |
- |
- |
- |
|
| Gymnocarpium dryopteris | Oak Fern | Cystopteridaceae | Native | - |
- |
- |
- |
|
| Huperzia occidentalis | Western Fir Clubmoss | Lycopodiaceae | Native | - |
- |
- |
- |
|
| Hymenophyllum wrightii | Wright's Filmy Fern | Hymenophyllaceae | Native | - |
- |
- |
- |
|
| Isoetes maritima | Coastal Quillwort | Isoetaceae | Native | - |
- |
- |
- |
|
| Isoetes nuttallii | Nuttall's Quillwort | Isoetaceae | Native | - |
- |
- |
- |
|
| Isoetes tenella | Spiny-spore Quillwort | Isoetaceae | Native | - |
- |
- |
- |
|
| Lycopodiella inundata | Bog Clubmoss | Lycopodiaceae | Native | - |
- |
- |
- |
|
| Lycopodium annotinum | Stiff Club-moss | Lycopodiaceae | Native | - |
- |
- |
X |
|
| Lycopodium clavatum | Running Club-moss | Lycopodiaceae | Native | X |
- |
X |
X |
|
| Lycopodium lagopus | Ptarmigan Club-moss | Lycopodiaceae | Native | - |
- |
- |
- |
|
| Ophioglossum pusillum | Northern Adder's-tongue | Ophioglossaceae | Native | - |
- |
- |
- |
|
| Pentagramma triangularis ssp. triangularis | Goldenback Fern | Pteridaceae | Native | - |
- |
- |
- |
|
| Phegopteris connectilis | Narrow Beech Fern | Thelypteridaceae | Native | - |
- |
- |
- |
|
| Polypodium amorphum | Irregular Polypody | Polypodiaceae | Native | - |
- |
- |
- |
|
| Polypodium glycyrrhiza | Licorice Fern | Polypodiaceae | Native | - |
X |
- |
X |
|
| Polypodium hesperium | Western Polypody | Polypodiaceae | Native | - |
- |
- |
- |
|
| Polypodium scouleri | Leathery Polypody | Polypodiaceae | Native | - |
- |
- |
- |
|
| Polystichum andersonii | Anderson's Hollyfern | Dryopteridaceae | Native | - |
- |
- |
- |
|
| Polystichum braunii | Braun's Hollyfern | Dryopteridaceae | Native | - |
- |
- |
- |
|
| Polystichum imbricans | Narrow-leaved Sword Fern | Dryopteridaceae | Native | - |
- |
- |
- |
|
| Polystichum lonchitis | Northern Holly Fern | Dryopteridaceae | Native | - |
- |
- |
- |
|
| Polystichum munitum | Sword Fern | Dryopteridaceae | Native | - |
X |
X |
X |
|
| Polystichum setigerum | Alaska Holly Fern | Dryopteridaceae | Native | - |
- |
- |
- |
|
| Pteridium aquilinum | Bracken Fern | Dennstaedtiaceae | Native | X |
X |
X |
X |
|
| Selaginella densa | Compact Selaginella | Selaginellaceae | Native | - |
- |
- |
- |
|
| Selaginella selaginoides | Mountain-moss | Selaginellaceae | Native | - |
- |
- |
- |
|
| Selaginella wallacei | Wallace's Selaginella | Selaginellaceae | Native | - |
- |
- |
- |
|
| Thelypteris nevadensis | Nevada Marsh Fern | Thelypteridaceae | Native | - |
- |
- |
- |
|
| Thelypteris quelpaertensis | Mountain Fern | Thelypteridaceae | Native | - |
- |
- |
- |
|
| Woodsia scopulina | Mountain Cliff Fern | Woodsiaceae | Native | - |
- |
- |
- |
|
| Woodwardia fimbriata | Giant Chain Fern | Blechnaceae | Native | - |
- |
- |
X |